- Category
- Location
- Grade
- TourGuide
- 3 Days2 Nights
- GameDrives
- TourVan
HOTEL | 8 PAX SHARING | 5 PAX SHARING | 3 PAX SHARING | 2 PAX SHARING | VALIDITY |
---|---|---|---|---|---|
AA LODGE | 20,250 | 25,200 | 33,350 | 45,000 | 1Oct - 31Oct |
19,400 | 24,350 | 33,100 | 44,150 | 1Nov - 22Dec | |
SENTRIM AMBOSELI | 26,250 | 31,200 | 38,000 | 51,000 | 1Oct - 31Oct |
22,250 | 27,200 | 34,000 | 47,000 | 1Nov - 19Dec | |
SAMBURU SIMBA LODGE | 26,250 | 31,200 | 40,000 | 51,000 | 1Oct - 22Dec |
SOPA LODGES | 26,550 | 31,500 | 38,900 | 51,300 | 1Oct - 23Dec |
SAROVA SHABA | 27,250 | 32,200 | 41,000 | 52,000 | 1Oct - 22Dec |
ASHNIL SAMBURU | 29,250 | 34,200 | 42,000 | 54,000 | 1Oct - 20Dec |
SERENA AMBOSELI | 34,050 | 39,000 | 45,650 | 58,800 | 1Oct - 22Dec |
OLTUKAI LODGE | 34,250 | 39,200 | 46,000 | 59,000 | 1Oct - 23Dec |
38,250 | 43,200 | 49,500 | 63,000 | 1Oct - 31Oct | |
KIBO SAFARI | 32,250 | 37,200 | 44,000 | 57,000 | 1Nov - 20Dec |
INCLUSIONS
- Accommodation for 3 Days and 2 Nights.
- Meals on Full Board basis.
- Transport for 3 Days using a Safari Cruiser.
- Daily comprehensive game drives.
- Services of a professional guide.
EXCLUSIONS
- Park fees
There are no reviews yet.