- Category
- Location
- Grade
- 5 Days4 Nights
- TransportSGR
HOTEL | PER ADULT IN TRIPPLE | PER ADULT IN DOUBLE | CHILD RATE (AGE) | CHILD RATE (SHARING WITH PARENTS) | CHILD RATE (OWN ROOM) | MEAL PLAN |
---|---|---|---|---|---|---|
CORAL BEACH | 38,100 | 40,500 | BELOW 12Y | 21,500 | 32,300 | Half Board |
KASKAZI BEACH | 51,840 | 52,500 | 0- 5Y | 3,500 | N/A | Half Board |
6- 12Y | 27,500 | 30,500 | ||||
LEISURE LODGE | 47,700 | 52,500 | 0- 5Y | 3,500 | N/A | Half Board |
6 - 13Y | 27,500 | 38,060 | ||||
BAHARI DHOW | 48,500 | 52,900 | 0- 3Y | 3,500 | N/A | Half Board |
4- 11Y | 27,700 | 27,700 | ||||
PAPILLON LAGOON | 44,430 | 57,740 | 0 - 4Y | 3,500 | N/A | All Inclusive |
4 - 13Y | 30,120 | 56,740 | ||||
DIANI SEA LODGE | 66,500 | 66,500 | 0- 2Y | 3,500 | N/A | All Inclusive |
3 -12Y | 45,500 | 65,500 | ||||
DIANI SEA RESORT | 70,500 | 70,500 | 0- 2Y | 3,500 | N/A | All Inclusive |
3 -12Y | 49,500 | 69,500 | ||||
PINEWOOD BEACH | 71,700 | 71,700 | 0- 1Y | 3,500 | N/A | Half Board |
2-11Y | 37,100 | 57,260 | ||||
DIANI REEF | 74,168 | 80,500 | 0 - 5Y | 3,500 | Half Board | |
6- 12Y | 41,500 | 60,500 |
INCLUSIONS
- Return SGR Tickets
- Return SGR Transfers
- Accommodation 5 Days 4 Nights
- Meals as per meal plan
- All beach hotels
NB; Please note that Leisure Lodge has a supplement of Ksh3000 per person on the 24th, 25th, and 31st.
Pinewood Beach has a supplement of Ksh1800 on 24th and Ksh2000 on 31st Dec per person.
There are no reviews yet.