- Category
- Location
- Grade
- 5 Nights7 Nights
HOTEL | PER ADULT IN TRIPPLE | PER ADULT IN DOUBLE | CHILD RATE (AGE) | CHILD RATE (SHARING WITH PARENTS) | CHILD RATE (OWN ROOM) | MEAL PLAN |
---|---|---|---|---|---|---|
NEPTUNE VILLAGE | 63,900 | 70,400 | 0 - 2Y | 3,700 | N/A | All Inclusive |
3 - 12Y | 36,500 | 53,000 | ||||
NEPTUNE PARADISE | 82,300 | 90,900 | 0 -2Y | 3,700 | N/A | All Inclusive |
3 -12Y | 46,800 | 68,400 | ||||
NEPTUNE PALM | 87,700 | 96,900 | 0 -2Y | 3,700 | N/A | All Inclusive |
3 -12Y | 49,800 | 72,800 | ||||
BAOBAB BEACH | 87,900 | 97,200 | 0 -2Y | 3,700 | N/A | All Inclusive |
3 -11Y | 43,700 | 73,100 | ||||
SOUTHERN PALM | 105,900 | 117,200 | 0 -1Y | 3,700 | N/A | All Inclusive |
2 -12Y | 59,900 | 93,700 | ||||
SANDS AT CHALE | 145,600 | 160,900 | 0 - 2Y | 7,300 | N/A | Half Board |
3 - 11Y | 83,600 | 159,900 | ||||
SANDS AT NOMADS | 172,100 | 193,700 | 0 - 3Y | 3,700 | N/A | Bed & Breakfast |
3 - 11Y | 98,200 | 145,400 |
INCLUSIONS
- Return SGR Tickets
- Return SGR Transfers
- Accommodation for 5 or 7 nights depending on hotel
- Meals as per meal plan
- All beach hotels
NB; Please note that Sands at Chale and Sands at Nomads have a minimum stay of 7 nights
Neptune Village, Neptune Palm, Neptune Paradise, Baobab Beach and Southern Palm have a minimum stay of 5 nights
There are no reviews yet.