- Category
- Location
- Grade
- TransportSGR/Flight
HOTEL | TRIPLE (PPS) | DOUBLE (PPS) | SOLO | MEAL PLAN | VALIDITY | |
---|---|---|---|---|---|---|
LEISURE LODGE | 39,100 | 42,400 | 62,900 | HALF BOARD | 1 SEP- 30 SEP | |
47,900 | 51,900 | 74,600 | ALL INCLUSIVE | 1 SEP- 30 SEP | ||
42,700 | 46,300 | 66,800 | HALF BOARD | 1 OCT- 22 DEC | ||
51,300 | 55,800 | 78,300 | ALL INCLUSIVE | 1 OCT- 22 DEC | ||
NEPTUNE VILLAGE | 40,500 | 43,400 | 57,600 | ALL INCLUSIVE | 1 SEP- 22DEC | |
PAPILLON LAGOON | 43,200 | 46,000 | 54,600 | ALL INCLUSIVE | 1 SEP- 21 DEC | |
NEPTUNE PARADISE | 43,800 | 47,200 | 63,200 | HALF BOARD | 1 SEP - 22 DEC | |
43,900 | 47.700 | 58,000 | ALL INCLUSIVE | 1 SEP- 21 DEC | ||
LEOPARDS BEACH | 54,100 | 59,400 | 69,900 | ALL INCLUSIVE | 1 SEP- 21 DEC | |
47,200 | 47,800 | 59,800 | ALL INCLUSIVE | 1 SEP -30 SEP | ||
DIANI SEA LODGE | 52,900 | 53,400 | 70,400 | ALL INCLUSIVE | 1 OCT- 21 DEC | |
BAOBAB RESORT | 45,700 | 49,200 | 66,200 | ALL INCLUSIVE | 1 SEP- 30NOV | |
51,400 | 55,600 | 76,000 | ALL INCLUSIVE | 1 DEC- 23 DEC | ||
DIANI REEF | 46,600 | 49,700 | 78,000 | HALF BOARD | 1 SEP- 21 DEC | |
NEPTUNE PALM | 47,400 | 50,900 | 69,100 | ALL INCLUSIVE | 1 SEP- 22 DEC | |
DIANI SEA RESORT | 50,900 | 51,500 | 64,500 | ALL INCLUSIVE | 1 SEP- 30 SEP | |
56,900 | 57,400 | 74,100 | ALL INCLUSIVE | 1 OCT- 21 DEC | ||
SANDS AT CHALE | 60,300 | 66,200 | 93,800 | HALF BOARD | 1 SEP -31OCT | |
53,200 | 58,000 | 81,600 | HALF BOARD | 1 NOV- 24 DEC | ||
SOUTHERN PALM | 53,700 | 59,100 | 81,400 | ALL INCLUSIVE | 1 SEP- 30 NOV | |
65,400 | 71,100 | 100,700 | ALL INCLUSIVE | 1 DEC -22 DEC | ||
PINEWOOD BEACH | 60,400 | 61,000 | 85,200 | FULL BOARD | 1 SEP- 23 DEC | |
SWAHILI BEACH | N/A | 62,300 | 89,550 | HALF BOARD | 1 SEP- 22 DEC | |
SANDS AT NOMADS | 91,700 | 100,700 | 145,200 | HALF BOARD | 1 SEP- 24 DEC |
INCLUSIONS:
Accommodation 5 Days 4 Nights
Meals as indicated as per the hotel
Return Flight/SGR economy tickets
Return SGR/Airport transfers
Access to complimentary hotel amenities
*PLEASE NOTE FLIGHTS ARE SUBJECT TO AVAILABILITY & CHANGE ON THE TIME OF BOOKING*
There are no reviews yet.