- Category
- Location
- Grade
- 3 DAYS2 Nights
- MealsFull Board
- DailyDepartures
- ProffesionalTour Guide
HOTEL | 8 PAX SHARING | 5 PAX SHARING | 3 PAX SHARING | 2 PAX SHARING | VALIDITY |
---|---|---|---|---|---|
ENCHORO WILDLIFE | 15,360 | 19,300 | 24,900 | 35,050 | 1Dec - 31Dec |
MARA CHUI | 22,760 | 26,700 | 32,700 | 42,450 | 23Dec - 2Jan |
SENTRIM MARA | 24,170 | 28,100 | 33,210 | 43,850 | 20Dec - 31Dec |
AA LODGES | 25,560 | 29,500 | 35,930 | 45,250 | 23Dec - 2Jan |
JAMBO MARA | 26,060 | 30,000 | 37,000 | 45,750 | 23Dec - 1Jan |
SEKENANI MARA | 27,970 | 31,900 | 37,100 | 47,660 | 23Dec - 1Jan |
MARA SIMBA LODGE | 33,580 | 37,520 | 44,520 | 53,270 | 24Dec - 26Dec |
29,770 | 33,710 | 40,710 | 49,460 | 27Dec - 30Dec | |
ASHNIL MARA | 34,980 | 38,920 | 44,940 | 54,670 | 21Dec - 2Jan |
TIPILIKWANI MARA | 39,480 | 43,410 | 50,410 | 59,160 | 21Dec - 2Jan |
KEEKOROK LODGE | 40,100 | 44,030 | 51,030 | 59,790 | 23Dec - 31Dec |
SAROVA MARA | 44,780 | 48,720 | 55,720 | 64,470 | 23Dec - 2Jan |
MARA SERENA SAFARI | 44,960 | 48,900 | 52,700 | 64,650 | 23Dec - 27Dec |
42,190 | 46,130 | 50,330 | 61,880 | 28Dec - 1Jan |
INCLUSIONS;
- 3 Days 2 Nights’ accommodation
- Transportation in a Safari Van
- Daily comprehensive game drives
- Meals on Full Board basis
- Services of a Professional Guide.
KINDLY NOTE;
- Rates are on per person sharing.
- Park fees are not included in the package.
- Christmas and New Year’s Eve supplements apply
- Extra activities can be organized at an extra cost like Maasai Village Visit
There are no reviews yet.