- Category
- Location
- Grade
- 3 DAYS2 Nights
- MealsFull Board
- ProffesionalTour Guide
HOTEL | 8 PAX SHARING | 5 PAX SHARING | 3 PAX SHARING | 2 PAX SHARING | VALIDITY |
---|---|---|---|---|---|
ENCHORO WILDLIFE | 13,200 | 16,800 | 22,000 | 31,200 | 1Oct - 30Nov |
MARA CHUI | 18,000 | 21,600 | 27,000 | 36,000 | 1Oct - 22Dec |
AA LODGES | 18,610 | 22,210 | 27,620 | 36,610 | 1Oct - 31Oct |
18,030 | 21,630 | 27,910 | 36,030 | 1Nov - 22Dec | |
JAMBO MARA | 21,800 | 25,400 | 31,700 | 39,800 | 1Oct - 31Oct |
SENTRIM MARA | 23,600 | 27,200 | 31,710 | 41,600 | 1Oct - 31Oct |
19,710 | 23,310 | 27,810 | 37,710 | 1Nov - 21Dec | |
SEKENANI CAMP | 23,600 | 27,200 | 32,200 | 41,600 | 1Oct - 31Oct |
21,710 | 25,310 | 29,710 | 39,710 | 1Nov - 21Dec | |
TIPILIKWANI MARA | 25,200 | 28,800 | 35,200 | 43,200 | 1Oct - 31Oct |
24,220 | 27,820 | 34,220 | 42,220 | 1Nov - 20Dec | |
ASHNIL MARA | 26,600 | 30,200 | 35,600 | 44,600 | 1Oct - 20Dec |
MARA SIMBA LODGE | 28,220 | 31,820 | 38,220 | 46,220 | 1Oct - 23Dec |
SAROVA MARA | 30,910 | 34,510 | 40,910 | 48,910 | 1Oct - 31Oct |
28,400 | 32,000 | 38,400 | 46,400 | 1Nov - 22Dec | |
MARA SERENA SAFARI | 34,420 | 38,020 | 42,050 | 52,420 | 1Oct - 22Dec |
KEEKOROK LODGE | 39,530 | 43,130 | 49,530 | 57,530 | 1Oct - 31Oct |
24,920 | 28,520 | 34,920 | 42,920 | 1Nov - 22Dec |
INCLUSIONS;
- 3 Days 2 Nights’ accommodation
- Transportation in a Safari Van
- Daily comprehensive game drives
- Meals on Full Board basis
- Services of a Professional Guide.
KINDLY NOTE;
- Rates are on per person sharing.
- Park fees are not included in the package.
- Extra activities can be organized at an extra cost like Maasai Village Visit
There are no reviews yet.