- Category
- Location
- Grade
- TransportFlight/SGR
- MealsPer Selected Hotel
- Per PersonSharing
HOTEL | PER PERSON IN TRIPLE | PER PERSON IN DOUBLE | SOLO | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|
VISIWA BEACH | N/A | 31000 | 43500 | BED n BREAKFAST | 1 SEP - 21 DEC |
LILY PALM | 46500 | 51300 | 62900 | FULL BOARD | 7 SEP- 21 DEC |
JACARANDA RESORT | 32100 | 37300 | 52200 | FULL BOARD | 1 SEP- 20 DEC |
TURTLE BAY | N/A | 34200 | 38200 | ALL INCLUSIVE | 1 SEP- 19 DEC |
THE ONE WATAMU | 37800 | 40200 | 62100 | FULL BOARD | 1 OCT- 19 DEC |
MEDINA PALMS | 35800 | 35800 | 50700 | BED n BREAKFAST | 1 SEP- 19 DEC |
SANDIES TROPICAL | 38700 | 44300 | 61700 | ALL INCLUSIVE | 1 SEP-22 DEC |
SILVER PALMS | 41100 | 44900 | 62900 | ALL INCLUSIVE | 1 SEP- 21 DEC |
KILILI BAHARINI | 46500 | 51300 | 62900 | HALF BOARD | 1 SEP- 22 DEC |
DIAMOND DREAMS | 47300 | 54500 | 76200 | HALF BOARD | 1 SEP- 22 DEC |
MALINDI DREAMS GARDEN | N/A | 54700 | 76200 | ALL INCLUSIVE | 1 SEP- 22 DEC |
LEOPARD POINT | N/A | 52900 | 112600 | BED n BREAKFAST | 1 SEP- 23 DEC |
HEMINGWAYS | N/A | 56400 | 82400 | HALF BOARD | 1 SEP- 30 SEP |
N/A | 62100 | 93000 | HALF BOARD | 1 OCT- 21 DEC | |
TEMPLE POINT | N/A | 65200 | 76000 | FULL BOARD | 1 SEP- 19 DEC |
- INCLUSIONSRates are based on 5 days 4 nights and cater for
- Return Train tickets
- Return SGR-Hotel transfers
- Accommodation for 5 days 4 nights
- Meals as per meal plan
- – AI -breakfast, lunch, dinner, and ALL SELECTED Drinks both alcoholic & non-alcoholic
- FB -breakfast, lunch & dinner. No drinks
- HB- Breakfast & dinner. No drinks
- All beachfront hotels
- Access to complimentary hotel facilities: swimming, non-motorised sports
KINDLY NOTE
- Lipa Mos Mos na Johnbow Tours available
- Sea view & oceanfront Rooms Rates available at request
There are no reviews yet.