- Category
- Location
- Grade
- 5 Days4 Nights
- ReturnSGR Tickets
HOTEL | PER ADULT IN TRIPPLE | PER ADULT IN DOUBLE | CHILD RATE (AGE) | CHILD RATE (SHARING WITH PARENTS) | CHILD RATE (OWN ROOM) | MEAL PLAN |
---|---|---|---|---|---|---|
AZUL MARGARITA | 32,300 | 32,300 | 0- 3Y | 3,200 | N/A | Half Board |
4 - 12Y | 17,200 | 24,200 | ||||
NORTH COAST | 43,900 | 39,600 | 0 - 4Y | 5,000 | N/A | Half Board |
5Y - 12Y | 24,400 | 33,700 | ||||
PLAZA BEACH | 44,200 | 34,900 | 0 -5Y | 3,200 | N/A | Half Board |
6Y - 12Y | 23,200 | 35,200 | ||||
SUN N SAND | 48,500 | 43,700 | 0 -4Y | 5,000 | N/A | All Inclusive |
5 - 12Y | 26,400 | 36,800 | ||||
THE REEF HOTEL | 52,000 | 48,000 | 0 - 2Y | 3,200 | N/A | Half Board |
3- 11Y | 27,300 | 39,200 | ||||
NYALI SUN AFRICA | 61,000 | 61,000 | 0 – 6Y | 3,200 | N/A | Half Board |
7 – 11Y | 35,100 | 51,100 | ||||
BAMBURI BEACH | 63,000 | 57,000 | 0 - 1Y | 3,200 | N/A | All Inclusive |
2 - 12Y | 32.800 | 50,000 | ||||
NEPTUNE BEACH | 68,200 | 62.100 | 0- 2Y | 3,200 | N/A | All Inclusive |
3 - 11Y | 35,400 | 51,200 | ||||
VOYAGER | 70,200 | 65,700 | 0 - 2Y | 3,200 | N/A | All Inclusive |
3 - 11Y | 36,400 | 52,700 | ||||
PRIDEINN FLAMINGO | 78,600 | 68,600 | 0- 2Y | 3,200 | N/A | All Inclusive |
3Y - 10Y | 40,400 | 66,300 | ||||
SAROVA WHITE SANDS | 94,300 | 94,300 | 0- 6Y | 3,200 | N/A | Full Board |
7Y - 12Y | 23,600 | N/A | ||||
13Y - 17Y | 37,200 | 75,300 | ||||
PRIDEINN PARADISE | 98,300 | 85,400 | 0- 2Y | 3,200 | N/A | |
3 - 12Y | 50,000 | 82,800 | Half Board |
INCLUSIONS
- Return SGR Tickets
- Return SGR Transfers
- Accommodation 5 Days 4 Nights
- Meals as per meal plan
- All beach hotels
There are no reviews yet.