- Category
- Location
- Grade
- Meal PlanAs Indicated
- SelfDrive
HOTEL | DOUBLE (PPS) | SOLO TRAVELER | CHILD SHARING | OWN ROOM | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|---|
SPORTSMANS ARMS | 5,500 | 8,000 | 0 - 3Y 0 4Y - 11Y 4,200 | 4 -11 yrs 5,550 | Full Board | 1Oct - 31Dec |
ALBA HOTEL | 6,200 | 10,300 | 0 - 4Y 0 5Y - 11Y 3,000 | 5Y - 11Y 6,200 | Bed & Breakfast | 1Oct - 31Dec |
REGENCY MT KENYA | 6,400 | 8,800 | 0 - 4Y 0 5Y - 12Y 3,250 | 5 -12 yrs 6,400 | Full Board | 1Oct - 19Dec |
CHAKA RANCH | 7,350 | 8,800 | 0 - 2Y 0 3Y - 12Y 3,750 | 6 - 11 yrs 5,580 | Full Board | 1Oct - 21Dec |
ANKA RESORT | 7,350 | 10,300 | 0 - 5Y 0 6Y - 11Y 3,750 | 6Y - 11Y 5600 | Full Board | 1Oct - 14Dec |
ABERDARE PRESTIGE ROYAL | 8,350 | 12,200 | 0- 3Y 0 4Y - 12Y 4,250 | 4Y - 12Y 6,300 | Full Board | 1Oct - 21Dec |
COMFORT GARDENS | 8,800 | 12,700 | 0 - 5Y 0 6Y - 12Y 4,500 | 6Y - 12Y 6,600 | Full Board | 1Oct - 19Dec |
TAFARIA CASTLE | 9,300 | 12,700 | 0 - 3Y 0 4Y - 11Y 5,280 | 4 -11 yrs 7,450 | Full Board | 1Oct - 31Dec |
RHINO WATCH | 9,500 | 15,600 | 0 - 2Y 0 3Y - 13Y 4,850 | 3Y - 13Y 7,130 | Full Board | 1Oct - 23Dec |
FALCON HEIGHTS | 9,700 | 12,500 | 0 - 4Y 0 5Y - 11Y 4,950 | 5Y - 11Y 7,800 | Full Board | 1Oct - 23Dec |
MAIYAN LUXURY HOMES | 12,500 | 17,710 | 0 - 4Y 0 5Y - 11Y 5,800 | 5 -11 yrs 9,300 | Full board | 1Oct - 19Dec |
RHINO RIVER CAMP | 20,020 | 25,910 | 8Y - 16Y 12,000 | 8Y - 16Y 15,100 | Full board | 1Oct - 31Oct |
9,800 | 13,000 | 8Y - 16Y 5,950 | 8Y - 16Y 7,350 | Full board | 1Nov - 20Dec |
- INCLUSIONS
- 2days 1night accommodation
- Meals as stated; Bed and Breakfast or Full Board i.e. Breakfast, Lunch and Dinner
- Hotel complementary activities
KINDLY NOTE
- Transport and Activities can be organized at request
- Extra activities can be organized at request.
There are no reviews yet.