- Category
- Location
- Grade
- Accommodation2 Days 1 Night
HOTEL | LOCATION | PER ADULT IN DOUBLE | PER ADULT IN TRIPPLE | SOLO TRAVELLERS | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|---|
THE CLOUD HOTEL | PARKLANDS | 4,250 | 0 | 6,050 | Bed & Breakfast | 31Dec |
LERRUAT LOG RESORT | KAJIADO | 4,700 | 4,600 | 4,950 | Full Board | 20Dec |
5,600 | 5,350 | 6,100 | Full Board | 21Dec - 3Jan | ||
THE CONCORD | PARKLANDS | 6,350 | 0 | 9,900 | Bed & Breakfast | 31Dec |
OLE SERENI | MOMBASA ROAD | 8,250 | 0 | 11,200 | Bed & Breakfast | 31Dec |
PRIDEINN AZURE | WESTLANDS | 8,600 | 0 | 12,800 | Half Board | 31Dec |
THE LAST VILLAGE | ATHI RIVER | 9,900 | 9,550 | 14,300 | Full Board | 30-Jul |
14,850 | 14,850 | 22,300 | Full Board | 22-Dec | ||
THE NORFOLK | CBD | 18,600 | 13,750 | 31,200 | Bed & Breakfast |
INCLUSIONS
- 2days 1night accommodation.
- Meals as per hotel meal plan.
- Hotel complementary facilities.
KINDLY NOTE;
- Rates are quoted per person
- Transport can be organized on request
There are no reviews yet.