- Category
- Location
- Grade
- Meal PlanFull Board
- TourVan
- GameDrive
HOTEL | PER ADULT IN DOUBLE | PER ADULT IN TRIPPLE | SOLO TRAVELER | CHILD SHARING | CHILD OWN ROOM | VALIDITY |
---|---|---|---|---|---|---|
NAIVASHA WEST BEACH CAMP | 5,450 | 5,100 | 6,900 | 0 - 4Y 0 5Y - 12Y- 2,750 | 5Y - 12Y -4,130 | 1Sep – 31Dec |
SWEETLAKE RESORT | 5,450 | 4,950 | 6,900 | 0 - 3Y 0 4Y - 12Y - 1,380 | 4Y - 12Y - 4,130 | 1Sep - 31Dec |
PANORAMA PARK | 6,850 | 6,700 | 7,800 | 0 - 4Y 0 5Y - 12Y - 3,150 | 5Y - 12Y - 4,730 | 1Sep - 31Dec |
MASADA HOTEL | 6,650 | 6,650 | 9,310 | 0 - 3Y 0 4Y - 12Y - 1,690 | 4Y - 12Y - 5,020 | 1Sep - 31Dec |
SAWELA LODGES | 10,300 | 8,800 | 16,610 | 0- 3Y 0 4Y - 12Y - 5,200 | 4Y - 12Y - 7,730 | 1Sep - 31Dec |
LAKE NAIVASHA RESORT | 10,700 | 8,290 | 15,620 | 0 - 2Y 0 3Y - 12Y -2,750 | 3Y - 12Y -8,100 | 1Sep - 31Dec |
LAKE NAIVASHA SIMBA LODGE | 11,600 | 11,600 | 16,610 | 0 - 2Y 0 3Y - 12Y - 5,800 | 3Y - 12Y - 8,700 | 1Sep - 31Dec |
LAKE NAIVASHA COUNTRY CLUB | 11,960 | 11,960 | 19,010 | 0 - 6Y - 0 7Y - 11Y - 6,740 | 7Y - 11Y - 10,110 | 1Nov – 22Dec |
10,960 | 10,960 | 17,010 | 0 - 6Y 0 7Y - 11Y - 6,190 | 7Y - 11Y - 9,280 | 23Dec – 31Dec | |
SOPA NAIVASHA | 12,700 | 11,140 | 18,410 | 0 - 2Y 0 3Y - 16Y - 6,360 | 3Y - 16Y - 9,530 | 1Oct – 23Dec |
11,110 | 10,040 | 16,500 | 0 - 2Y 0 3Y - 16Y 5,600 | 3Y - 16Y - 8,330 | 24Dec – 1Jan | |
ENASHIPAI | 13,700 | 13,700 | 19,110 | 0 - 3Y 0 4Y - 12Y - 5,450 | 4Y - 12Y - 9,930 | 1Sep – 22Dec |
18,600 | 18,600 | 23,950 | 0 - 3Y 0 4Y - 12Y - 7,850 | 4Y - 12Y - 12,330 | 23Dec – 1Jan |
INCLUSIONS
- 2days 1night accommodation
- Meals on Full Board meal plan; Breakfast, Lunch, and Dinner
- Hotel complementary activities
KINDLY NOTE
- Transport can be organized at request
- Activities can be organized at request;
Game drives at Hells Gate
Visits to the Olkaria Hot Spa
Zip lining, cycling, rock climbing
Tours.
- Christmas and New Year’s Eve supplements and minimum stay limits apply
There are no reviews yet.