- Category
- Location
- Grade
- Meal PlanFull Board
- TourVan
- GameDrive
- 2 Days1 Night
HOTEL | PER ADULT IN DOUBLE | SOLO TRAVELER | CHILD SHARING WITH PARENT | CHILD OWN ROOM | VALIDITY |
---|---|---|---|---|---|
PELICAN RESORT | 6,150 | 12,200 | 0 - 2Y - FREE 3 - 9Y - 3,130 | 3 - 9Y - 6,150 | 21Dec - 1Jan |
SERVILLE ELEMENTAITA | 8,800 | 8,800 | 0 - 4Y - FREE 5Y - 11Y - 4,500 | 5 - 11Y - 6,660 | 20Dec - 31Dec |
RIFT VALLEY HILLS | 9,890 | 12,070 | 0 - 3Y - FREE 4Y - 12Y - 0 | 4 - 12Y - 6,370 | 22Dec - 2Jan |
SERVILLE ELEMENTAITA | 10,300 | 20,520 | 0 - 4y - FREE 5y - 11y - 6,210 | 5y - 11y - 6,210 | 20Dec - 10Jan |
JACARANDA ELEMENTAITA | 10,360 | 13,900 | 0 - 3Y - FREE 4Y - 11Y - 5,260 | 4Y - 11Y - 6,910 | 23Dec - 2Jan |
MBWEHA CAMP | 10,600 | 14,500 | 0 - 5Y - FREE 6 - 11Y - 5,350 12 -16Y - 7,950 | 6 - 11Y - 10,600 12 -16Y - 10,600 | 21Dec - 2Jan |
SOPA NAKURU | 11,600 | 17,010 | 0 - 2Y FREE 3Y - 16Y - 5,810 | 3Y - 16Y - 8,350 | 24Dec - 1Jan |
SAROVA WOODLANDS | 14,700 | 20,520 | 0 - 6Y FREE 7Y - 12Y - 3,150 13Y - 17Y - 5,200 | 7Y - 12Y - 16,410 13Y - 17Y - 16,410 | 23Dec - 2Jan |
SAROVA LIONHILL | 19,110 | 29,400 | 0 - 6Y FREE 7Y - 12Y - 2,940 13Y - 17Y - 4,900 | 7Y - 12Y - 15,300 13Y - 17Y - 15,300 | 23Dec - 2Jan |
9,300 | 12,700 | 0 - 5Y - FREE 6 - 11Y - 2,850 12 -16Y - 4,750 | 12 -16Y - 7,460 | 1Nov - 22Dec |
INCLUSIONS
- 2 days 1 Night accommodation
- All Meals: B/fast. Lunch and dinner
- Hotel complimentary facilities
KINDLY NOTE:
- Transport can be organized at request
- Christmas supplement and minimum stay apply
- Activities organized at request:
- Hiking
- Gamedrives at Lake Nakuru National park
- Visit to Menengai crater
- Visit to Lake Bogoria
There are no reviews yet.