- Category
- Meal PlanAs Indicated
- SelfDrive
HOTEL | DOUBLE (PPS) | SOLO TRAVELER | CHILD SHARING | OWN ROOM | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|---|
SPORTSMANS ARMS | 5,500 | 8,000 | 0 - 3Y 0 4Y - 11Y 4,200 | 4 -11 yrs 5,550 | Full Board | 20Dec - 31Dec |
ALBA HOTEL | 6,200 | 10,300 | 0 - 4Y 0 5Y - 11Y 3,000 | 5Y - 11Y 6,200 | Bed & Breakfast | 20Dec - 31Dec |
REGENCY MT KENYA | 7,350 | 9,800 | 0 - 4Y 0 5Y - 12Y 4,250 | 5 -12 yrs 7,350 | Full Board | 20Dec - 31Dec |
ANKA RESORT | 8,800 | 13,200 | 0 - 5Y 0 6Y - 11Y 4,500 | 6 - 11 yrs 6,600 | Full Board | 15Dec - 2Jan |
ANKA RESORT | 8,800 | 10,300 | 0 - 5Y 0 6Y - 11Y 3,750 | 6Y - 11Y 5600 | Full Board | 15Dec - 2Jan |
TAFARIA CASTLE | 9,300 | 12,700 | 0 - 3Y 0 4Y - 11Y 5,280 | 4Y - 11Y 7,450 | Full Board | 20Dec - 31Dec |
CHAKA RANCH | 9,550 | 11,400 | 0 - 2Y 0 3Y - 12Y 4,880 | 6Y - 12Y 7,200 | Full Board | 22Dec - 31Dec |
ABERDARE PRESTIGE | 10,800 | 17,120 | 0- 3Y 0 4Y - 12Y 5,450 | 4Y - 12Y 8,110 | Full Board | 22Dec - 2Jan |
RHINO WATCH | 10,900 | 17,120 | 0 - 2Y 0 3Y - 13Y 6,310 | 3Y - 13Y 8,630 | Full Board | 24Dec - 2Jan |
FALCON HEIGHTS | 11,100 | 14,450 | 0 - 4Y 0 5Y - 11Y 5,650 | 5Y - 11Y 8,930 | Full Board | 24Dec - 1Jan |
COMFORT GARDENS | 14,610 | 19,500 | 0 - 5Y 0 6Y - 12Y 7,350 | 6Y - 12Y 11,300 | Full board | 20Dec - 31Dec |
RHINO RIVER CAMP | 20,020 | 25,910 | 8Y - 16Y 12,000 | 8Y - 16Y 15,100 | Full board | 21Dec - 2Jan |
MAIYAN LUXURY HOMES | 39,430 | 78,850 | 0 - 4Y 0 5Y - 11Y 19,710 | 5Y - 11Y 29,720 | Full board | 20Dec - 4Jan |
- INCLUSIONS
- 2days 1night accommodation
- Meals as stated; Bed and Breakfast or Full Board i.e. Breakfast, Lunch and Dinner
- Hotel complementary activities
KINDLY NOTE
- Transport and Activities can be organized at request
- Christmas and New Year’s Eve supplements
- Minimum stay limits apply
There are no reviews yet.