- Category
- Location
- Grade
- 5 Days4 Nights
HOTEL | TRIPLE (PPS) | DOUBLE (PPS) | SOLO | MEAL PLAN | VALIDITY | |
---|---|---|---|---|---|---|
AZUL MARGARITA | 33,800 | 34,300 | 42400 | HALF BOARD | 1Sep - 21Dec | |
PLAZA BEACH | 33,300 | 35,100 | 47,800 | HALF BOARD | 1Sep - 21Dec | |
THE REEF, MOMBASA | 39,300 | 42,000 | 51,700 | ALL INCLUSIVE | 1Sep - 31Oct | |
SUN N SAND | 39,500 | 46,300 | 59,200 | ALL INCLUSIVE | 1Sep - 30Nov | |
PRIDE INN PARADISE | 48,600 | 54,300 | 74,900 | HALF BOARD | 1Sep - 30Nov | |
VOYAGER | 46,800 | 49,600 | 67,800 | ALL INCLUSIVE | 1Sep - 30Nov | |
PRIDEINN FLAMINGO | 45,300 | 50,500 | 69,200 | ALL INCLUSIVE | 1Sep - 30Nov | |
NYALI SUN AFRICA | 49,900 | 50,500 | 69,200 | ALL INCLUSIVE | 1Sep - 30Nov | |
NEPTUNE BEACH | 40,800 | 44,000 | 59.300 | ALL INCLUSIVE | 1Sep - 22Dec | |
NORTH COAST BEACH | 38,100 | 40,600 | 51,500 | HALF BOARD | 1Jan - 21Dec | |
SAROVA WHITE SANDS | 53,600 | 54,300 | 79,100 | HALF BOARD | 1Jan - 21Dec | |
BAMBURI BEACH | 46,400 | 50,500 | 69,200 | ALL INCLUSIVE | 1Sep - 22Dec |
INCLUSIONS
- Return Flight Tickets
- Return Flight Transfers
- Accommodation 5 Days 4 Nights
- Meals as per meal plan
- All beach hotels
NB: Flights are subject to seat availability and change at the time of confirmation.
There are no reviews yet.