- Category
- Location
- Grade
- 5 Days4 Nights
HOTEL | TRIPLE (PPS) | DOUBLE (PPS) | SOLO | MEAL PLAN | VALIDITY | |
---|---|---|---|---|---|---|
AZUL MARGARITA | 22500 | 22500 | 29300 | HALF BOARD | 1Sep - 21Dec | |
PLAZA BEACH | 22000 | 23300 | 48,200 | HALF BOARD | 1Sep - 21Dec | |
NORTH COAST BEACH | 27300 | 29900 | 40800 | HALF BOARD | 1Jan - 21Dec | |
THE REEF HOTEL | 28000 | 30200 | 38700 | ALL INCLUSIVE | 1Sep - 31Oct | |
NEPTUNE BEACH | 29500 | 32200 | 46200 | ALL INCLUSIVE | 1Sep - 22Dec | |
SUN N SAND | 28800 | 35600 | 48600 | ALL INCLUSIVE | 1Sep - 30Nov | |
VOYAGER | 35500 | 37800 | 54700 | ALL INCLUSIVE | 1Sep - 31Oct | |
PRIDEINN FLAMINGO | 33900 | 38700 | 56200 | ALL INCLUSIVE | 1Sep - 31Oct | |
NYALI SUN AFRICA | 38600 | 38700 | 56100 | ALL INCLUSIVE | 1Sep - 30Nov | |
BAMBURI BEACH | 35100 | 38700 | 56100 | ALL INCLUSIVE | 1Sep - 22Dec | |
PRIDEINN PARADISE | 37300 | 42500 | 61900 | HALF BOARD | 1Sep - 31Oct | |
SAROVA WHITE SANDS | 42300 | 42500 | 66000 | HALF BOARD | 1Jan - 21Dec |
RATE INCLUDES:
- Accommodation 5 Days 4 Nights
- Return SGR Economy tickets
- Return SGR Shared transfers
- Meals as per meal plan
There are no reviews yet.