- Category
- Location
- Grade
- Meal PlanFull Board
- GameDrive
- TourVan
HOTEL | PER ADULT IN DOUBLE | SOLO TRAVELER | CHILD SHARING WITH PARENT | CHILD OWN ROOM | VALIDITY |
---|---|---|---|---|---|
PELICAN RESORT | 4,250 | 6,150 | 0 - 2Y - FREE 3 - 9Y - 2,130 | 3 - 9Y - 4,250 | 1Sep - 20Dec |
SERVILLE ELEMENTAITA | 6,660 | 10,610 | 0 - 4Y - FREE 5Y - 11Y - 4,050 | 5 - 11Y - 4,050 | 1Sep - 19Dec |
RIFT VALLEY HILLS | 7,140 | 9,320 | 0 - 3Y - FREE 4Y - 12Y - 0 | 0 - 3Y - 0 4 - 12Y - 3,570 | 1Sep - 21Dec |
JACARANDA ELEMENTAITA | 7,260 | 9,910 | 0 - 3Y - FREE 4Y - 11Y - 3,700 | 4Y - 11Y - 5,160 | 1Sep - 22Dec |
SENTRIM ELEMENTAITA | 8,800 | 8,800 | 0 - 5Y - FREE 6 - 12Y - 4,500 | 6 - 12Y - 6,660 | 1Sep - 31Oct |
6,910 | 6,910 | 0 - 5Y - FREE 6 - 12Y - 3,500 | 6 - 12Y - 5,200 | 1Nov - 19Dec | |
MBWEHA CAMP | 8,700 | 8,700 | 0 - 5Y - FREE 6 - 11Y - 4,410 12 -16Y - 5,810 | 12 -16Y - 8,700 | 1Oct - 31Oct |
8,200 | 8,200 | 0 - 5Y - FREE 6 - 11Y - 4,150 12 -16Y - 6,210 | 12 -16Y - 8,200 | 1Nov - 20Dec | |
SAROVA LIONHILL | 10,300 | 14,700 | 0 - 5Y - FREE 6 - 11Y - 2,250 12 -16Y - 3,750 | 12 -16Y - 8,260 | 16Sep - 31Oct |
9,300 | 12,700 | 0 - 5Y - FREE 6 - 11Y - 2,850 12 -16Y - 4,750 | 12 -16Y - 7,460 | 1Nov - 22Dec | |
SOPA NAKURU | 10,600 | 15,500 | 0-2Y - FREE 3 - 16Y - 5,360 | 3 - 16Y - 7,950 | 1Oct - 23Dec |
SAROVA WOODLANDS | 13,610 | 19,210 | 0 - 6Y - FREE 7 - 12Y - 2,940 13 - 17Y - 4,900 | 13 - 17Y - 15,390 | 1Sep - 22Dec |
INCLUSIONS
- 2 days 1 Night accommodation
- All Meals: B/fast. Lunch and dinner
- Hotel complimentary facilities
KINDLY NOTE:
- Transport can be organized at request
- Activities organized at request:
- Hiking
- Gamedrives at Lake Nakuru National park
- Visit to Menengai crater
- Visit to Lake Bogoria
There are no reviews yet.