- Category
- Location
- Grade
- TourVan
- Meal PlanFull Board
- 3 Days2 Nights
- GameDrives
- TourGuide
HOTEL | PPS WHEN BOOKING AS 8 PAX | PPS WHEN BOOKING AS 5 PAX | PPS WHEN BOOKING AS 3 PAX | PPS WHEN BOOKING AS 2 PAX | VALIDITY |
---|---|---|---|---|---|
MAN EATERS LODGE CAMP | 22,000 | 25,610 | 32,210 | 40,460 | 16Dec - 5Jan |
VOI WILDLIFE LODGE | 22,900 | 26,610 | 32,210 | 41,460 | 22Dec - 5Jan |
ASHNIL ARUBA | 24,810 | 28,520 | 34,100 | 43,370 | 21Dec - 2Jan |
TAITA HILLS | 26,430 | 30,140 | 34,100 | 44,990 | 23Dec - 2Jan |
NGULIA SAFARI LODGE | 27,600 | 31,310 | 35,450 | 46,160 | 22Dec - 3Jan |
VOI SAFARI LODGE | 27,600 | 31,310 | 35,450 | 46,160 | 22Dec - 3Jan |
SALTLICK SAFARI LODGE | 30,040 | 33,750 | 37,090 | 48,600 | 23Dec - 2Jan |
KILAGUNI SERENA | 39,960 | 43,680 | 47,490 | 58,530 | 23Dec - 27Dec |
37,200 | 40,910 | 44,840 | 55,760 | 28Dec - 1Jan |
Package includes
- Transport in a 6-8 seater luxury Tour van with pop up roof
- 2 nights Accommodation at preferred lodge camp
- Comprehensive game drives for the 3 days
- Meals on full board basis
- Services of a professional Tour guide
- Pick up and drop off within some points in Nairobi
- Use of hotel facilities
Package excludes
- Park entrance fees
- Drinks
- Lunches on way back
- Any personal expenses not included
There are no reviews yet.