- Category
- Location
- Grade
- Accommodation3 Days 2 Nights
- DailyGame Drives
HOTEL NAME | 8 PAX SHARING | 5 PAX SHARING | 3 PAX SHARING | 2 PAX SHARING | VALIDITY |
---|---|---|---|---|---|
TAITA HILLS | 21,490 | 26,440 | 33,540 | 46,240 | 1Oct - 22Dec |
MAN EATERS LODGE CAMP | 22,060 | 27,000 | 35,800 | 46,800 | 1Oct - 15Dec |
VOI WILDLIFE LODGE | 22,060 | 27,000 | 35,800 | 46,800 | 1Oct - 15Dec |
ASHNIL ARUBA | 22,950 | 27,900 | 35,818 | 47,700 | 1Oct - 20Dec |
SALTLICK SAFARI LODGE | 23,950 | 28,900 | 35,660 | 48,690 | 1Oct - 22Dec |
NGULIA SAFARI LODGE | 23,960 | 28,910 | 35,800 | 48,710 | 1Oct - 21Dec |
VOI SAFARI LODGE | 23,960 | 28,910 | 35,800 | 48,710 | 1Oct - 21Dec |
KILAGUNI SERENA | 33,250 | 38,200 | 44,940 | 58,000 | 1Oct - 22Dec |
INCLUSIONS
- Accommodation for 3 Days and 2 Nights.
- Meals on Full Board basis.
- Transport for 3 Days using a Safari Cruiser.
- Daily comprehensive game drives.
- Services of a professional guide.
EXCLUSIONS
- Park fees
There are no reviews yet.