- Category
- Location
- Grade
- Accommodation3 Days 2 Nights
- Daily ComprehensiveGame Drives
HOTEL NAME | 8 PAX SHARING | 5 PAX SHARING | 3 PAX SHARING | 2 PAX SHARING | VALIDITY |
---|---|---|---|---|---|
TAITA HILLS | 18,860 | 22,240 | 26,540 | 35,740 | 1Oct - 22Dec |
MAN EATERS LODGE CAMP | 19,430 | 22,800 | 28,800 | 36,300 | 1Oct - 15Dec |
VOI WILDLIFE LODGE | 19,430 | 22,800 | 28,800 | 36,300 | 1Oct - 15Dec |
ASHNIL ARUBA | 20,330 | 23,700 | 28,820 | 37,200 | 1Oct - 20Dec |
SALTLICK SAFARI LODGE | 21,320 | 24,700 | 28,660 | 38,200 | 1Oct - 22Dec |
NGULIA SAFARI LODGE | 21,340 | 24,720 | 28,800 | 38,220 | 1Oct - 21Dec |
VOI SAFARI LODGE | 21,340 | 24,720 | 28,800 | 38,220 | 1Oct - 21Dec |
KILAGUNI SERENA | 30,630 | 34,000 | 37,940 | 47,500 | 1Oct - 22Dec |
INCLUSIONS
- Accommodation for 3 Days and 2 Nights.
- Meals on Full Board basis.
- Transport for 3 Days using a Safari Van.
- Daily comprehensive game drives.
- Services of a professional guide.
EXCLUSIONS
- Park fees
There are no reviews yet.