- Category
- Location
- Grade
- 3 DAYS2 Nights
HOTEL | TRIPLE (PPS) | DOUBLE(PPS) | SOLO | MEAL PLAN | VALIDITY | |
---|---|---|---|---|---|---|
VISIWA BEACH | N/A | 41,800 | 69,800 | BED & BREAKFAST | 1Sep - 21Dec | |
LILY PALM | 41,100 | 41,900 | 52,100 | FULL BOARD | 7 SEP- 21 DEC | |
JACARANDA RESORT | 40,600 | 41,500 | 53,000 | ALL INCLUSIVE | 1 SEP- 20 DEC | |
TURTLE BAY | N/A | 44,900 | 51,800 | ALL INCLUSIVE | 1 SEP- 19 DEC | |
THE ONE WATAMU | 46,300 | 47,400 | 65,900 | FULL BOARD | 1 OCT- 19 DEC | |
MEDINA PALMS | N/A | 49,400 | 85,200 | BED & BREAKFAST | 1 SEP- 19 DEC | |
SANDIES TROPICAL | 48,800 | 55,100 | 75,300 | ALL INCLUSIVE | 1 SEP-22 DEC | |
SILVER PALMS | 52,200 | 56,500 | 79,100 | HALF BOARD | 1 SEP- 21 DEC | |
KILILI BAHARINI | 56,600 | 62,100 | 76,500 | HALF BOARD | 1 SEP-22 DEC | |
DIAMOND DREAMS | 57,300 | 65,300 | 89,800 | HALF BOARD | 1 SEP-22 DEC | |
MALINDI DREAMS GARDEN | N/A | 65,500 | 89,800 | ALL INCLUSIVE | 1 SEP-22 DEC | |
LEOPARD POINT | N/A | 69,200 | 126,200 | BED & BREAKFAST | 1 SEP- 23 DEC | |
HEMINGWAYS | N/A | 66,500 | 92,500 | HALF BOARD | 1 SEP- 30 SEP | |
N/A | 72,200 | 103,100 | HALF BOARD | 1 OCT- 21 DEC | ||
TEMPLE POINT | N/A | 75,600 | 85,700 | FULL BOARD | 1 SEP- 19 DEC |
INCLUSIONS
- Rates are based on 5 days 4 nights and cater for
- Return Flight tickets
- Return Airport-Hotel transfers (Malindi)
- Accommodation for 5 days 4 nights
- Meals as per meal plan
-
- – AI -breakfast, lunch, dinner, and ALL SELECTED Drinks both alcoholic & non-alcoholic
- FB -breakfast, lunch & dinner. No drinks
- NB: Flights rates are subject to change
There are no reviews yet.