- Category
- Location
- Grade
- Meal PlanAs Indicated
- ReturnFlights Tickets
- Hotel3 - 5 Star
<!– Global site tag (gtag.js) – Google Ads: 10939223574 –>
<script async src=”https://www.googletagmanager.com/gtag/js?id=AW-10939223574″></script>
<script>
window.dataLayer = window.dataLayer || [];
function gtag(){dataLayer.push(arguments);}
gtag(‘js’, new Date());
gtag(‘config’, ‘AW-10939223574’);
</script>
HOTEL | PPS DOUBLE | PPS TRIPPLE | SOLO TRAVELLER | MEAL PLAN | VALIDITY | MINIMUM STAY |
---|---|---|---|---|---|---|
MNARANI BEACH RESORT | 73,500 | 57,000 | 95,000 | BB | 23 DEC - 6 JAN | 6 Nights |
LANGILANGI | 90,000 | N/A | 142,000 | BB | 20 DEC - 10 JAN | 4 Nights |
FLAME TREE COTTAGES | 95,000 | 87,000 | 143,000 | BB | 21 DEC - 8 JAN | 5 Nights |
OCEAN PARADISE RESORT | 101,000 | 90,000 | 120,000 | HB | 20 DEC - 27 DEC | 5 Nights |
UROA BEACH RESORT | 128,000 | 112,000 | 158,000 | BB | 19 DEC - 10 JAN | 4 Nights |
DIAMONDS MAPENZI | 130,000 | 116,000 | 174,000 | AI | 23 DEC - 27 DEC | 5 Nights |
BREEZES BEACH CLUB | 183,000 | 172,000 | N/A | HB | 23 DEC - 9 JAN | 5 Nights |
BLUEBAY | 236,000 | 215,200 | 262,200 | HB | 22 DEC - 6 JAN | 7 Nights |
NEPTUNE PWANI | 205,000 | 187,000 | 291,000 | AI | 23 DEC - 8 JAN | 3 Nights |
ESSQUE ZALU | 210,000 | 166,000 | 313,000 | HB | 23 DEC - 3J AN | 5 Nights |
THE ROYAL | 219,000 | 207,000 | 278,000 | AI | 23 DEC - 5 JAN | 7 Nights |
ZANZI RESORT | 258,000 | 228,000 | 328,000 | HB | 21 DEC - 10 JAN | 4 Nights |
INCLUSIONS
- Economy Return Flight tickets including all taxes
- Airport Transfers to & from the hotel in a private car
- 4 Nights’ Accommodation in a standard room as stated above
- Meals as Per hotel meal plan
KINDLY NOTE
- Activities available at request:
- spice, prison & stone tour
- Evening sundowners
- Safari blue at Mnemba island
- All other excursions
- Daily infrastructure applies (payable at hotel)
- Flights are subject to price change
- Some hotels have a supplement on 24/31st
There are no reviews yet.