- Category
- Location
- Grade
- ExtrasWine
- ExtrasMassage
- ExtrasScuba Diving
RESORT | STAR | RATE | VALIDITY | MEAL PLAN |
---|---|---|---|---|
LANGI LANGI | 3* | 670 | 1st JULY - 22nd DEC | BED & BREAKFAST |
ZAWADI BEACH VILLAS | 3* | 720 | 28th March - 30th OCT | BED & BREAKFAST |
ZAWADI BEACH VILLAS | 3* | 800 | 1st NOV -23rd DEC | BED & BREAKFAST |
MNARANI BEACH COTTAGES | 3* | 780 | 11th JAN -19th DEC | HALF BOARD |
FLAME TREE COTTAGES | 3* | 845 | 1st JUN -20th DEC | HALF BOARD |
ZANZIBAR SERENA BEACH | 5* | 936 | 13 JUL-19th DEC | BED & BREAKFAST |
OCEAN PARADISE | 5* | 948 | 1AUG -31 OCT | HALF BOARD |
OCEAN PARADISE | 5* | 912 | 1st NOV -19th DEC | HALF BOARD |
SEA CLIFF RESORT | 4* | 1008 | 1st SEP -21st DEC | HALF BOARD |
BREEZE BEACH | 5* | 1152 | 1st SEP -31st OCT | HALF BOARD |
BREEZE BEACH | 5* | 910 | 1st NOV-22 DEC | HALF BOARD |
NEPTUNE PWANI BEACH | 5* | 1193 | 1st SEP -23rd DEC | ALL INCLUSIVE |
ESSQUE ZALU | 4* | 1448 | 1st SEP -22nd DEC | HALF BOARD |
There are no reviews yet.