- Category
4 DAYS 3 NIGHTS IN ZANZIBAR BEACH STAY
4 DAYS 3 NIGHTS IN ZANZIBAR BUDGET OPTION – BREEZES BEACH CLUB & SPA.
SEASONS / DATES | COST PER PERSON SHARING |
16th Mar – 15th June / 1st Nov – 22nd Dec | $ 620 |
10th Jan – 15th Mar / 16th June – 30th June / 1st Sep – 31st Oct | $ 860 |
1st July – 31st Aug | $ 920 |
23rd Dec – 8th Jan | $ 1130 |
4 DAYS 3 NIGHTS IN ZANZIBAR MID RANGE OPTION – FUN BEACH HOTEL.
SEASONS / DATES | COST PER PERSON SHARING |
7th Jan – 31st March | $ 680 |
1st April – 30th May | $ 600 |
1st June – 22nd Dec | $ 680 |
23rd Dec – 6th Jan | $ 750 |
4 DAYS 3 NIGHTS IN ZANZIBAR LUXURY OPTION – THE PALMS ZANZIBAR .
SEASONS / DATES | COST PER PERSON SHARING |
16th Mar – 15th June / 1st Nov – 22nd Dec | $ 1,430 |
10th Jan – 15th Mar / 16th June – 30th June / 1st Sep – 31st Oct | $ 1,920 |
1st July 2023 – 31st August | $ 2,020 |
23rd Dec – 08th Jan 2024 | $ 2,500 |
PACKAGE INCLUSIONS;
- 4 Days 3 Nights’ accommodation.
- Meals on half board basis.
- Stone Town Tour.
- Spice Island Tour.
- Mnemba Island half day Tour.
- Sunset Dhow cruise.
PACKAGE EXCLUSIONS;
1 USD daily infrastructure Tax
NOTE; EASTER SUPPLEMENTS, FESTIVE SUPPLEMENTS AND MINIMUM STAY LIMITS APPLY.
There are no reviews yet.