- Location
- Grade
- 3 Nights4 Days
- RatesPer Person
- TransportSGR
STANDARD OPTION: NEPTUNE BEACH RESORT & SPA ( MEAL PLAN ALL INCLUSIVE ).
SEASON / DATES | COST PER PERSON SHARING |
1st Nov – 22nd Dec /1st Sep – 31st Oct | $290 |
9th Jan – 31st Mar | $350 |
1st Apr – 30th June | $290 |
1st Jul – 31st Aug | $320 |
23rd Dec – 8th Jan | $420 |
MID RANGE OPTION: VOYAGER BEACH RESORT & SPA ( ALL INCLUSIVE BASIS ).
SEASON / DATES | COST PER PERSON SHARING |
2nd Jan -31st Mar /1st Nov – 22nd Dec | $330 |
1st Apr – 30th June | $310 |
7th Apr – 10th Apr | $440 |
1st Jul – 31st Oct | $480 |
23rd Dec – 1st Jan | $770 |
LUXURY OPTION : SAROVA WHITESANDS BEACH RESORT & SPA ( HALF BOARD IN THE REST OF THE YEAR AND FULL BOARD DURING FESTIVE SEASON ).
SEASONS / DATES | COST PER PERSON SHARING |
3rd Jan – 31st Mar /7th Apr- 8th Apr/ 16th Jul -31st Mar | $520 |
1st Apr – 6th Apr / 11th Apr – 15th Apr | $390 |
1st Sep – 22nd Dec | $460 |
23rd Dec – 2nd Jan | $1,040 |
There are no reviews yet.