- Category
HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | CHILD SHARING | MEAL PLAN | VALIDITY | |
---|---|---|---|---|---|---|
CORAL BEACH RESORT | 30,000 | 32,000 | 16,000 | BO | 22Dec - 2Jan | |
SAFARI BEACH HOTEL | 44,000 | 63,450 | 23,100 | HB | 23Dec - 1Jan | |
PAPILLON LAGOON REEF | 56,000 | 81,900 | 29,100 | AI | 22Dec - 3Jan | |
KASKAZI BEACH HOTEL | 60,000 | 84,000 | 31,000 | HB | 22Dec - 5Jan | |
DIANI SEA LODGE | 72,000 | 96,000 | 37,000 | AI | 21Dec - 4Jan | |
JACARANDA INDIAN OCEAN BEACH RESORT | 76,000 | 100,000 | 39,000 | HB | 23Dec - 2Jan | |
DIANI SEA RESORT | 76,700 | 105,400 | 39,400 | AI | 21Dec - 4Jan | |
DIANI REEF BEACH RESORT | 87,500 | 158,000 | 44,700 | HB | 23Dec - 2Jan | |
BAOBAB BEACH RESORT | 88,000 | 130,000 | 35,000 | AI | 22Dec - 2Jan | |
SWAHILI BEACH RESORT | 93,400 | 141,000 | 47,600 | HB | 23Dec - 4Jan |
PACKAGE INCLUSIONS:
- 5 days 4 nights’ accommodation
- Meals as per chosen hotel
- Return SGR tickets
- Return shared transfers
- Access to hotel amenities
NOTE: Christmas Supplements and Minimum Stay Limits apply
There are no reviews yet.