- Category
HOTELS | TOUR VAN | LAND CRUISER | VALIDITY |
---|---|---|---|
RHINO TOURIST CAMP | 15,400 | 20,550 | 21Dec - 3Jan |
LENCHADA TOURIST CAMP | 15,400 | 20,550 | 21Dec - 4Jan |
MARA OLODARE CAMP | 16,950 | 22,100 | 20Dec - 31Dec |
MARA NDOVU | 23,100 | 28,250 | 22Dec - 2Jan |
SIMBA ORYX | 23,500 | 28,700 | 20Dec - 31Dec |
SENTRIM MARA | 27,500 | 32,650 | 20Dec - 2Jan |
AA LODGE MARA | 30,300 | 35,500 | 23Dec - 2Jan |
PRIDEINN MARA | 31,900 | 37,100 | 20Dec - 31Dec |
SOPA LODGE | 35,900 | 41,100 | 24Dec - 1Jan |
SEKENANI CAMP | 38,500 | 43,700 | 22Dec - 1Jan |
NASERIAN MARA CAMP | 40,200 | 45,400 | 19Dec - 3Jan |
EMAYIAN LUXURY CAMP | 42,900 | 48,050 | 20Dec - 31Dec |
MARA MAISHA | 47,100 | 52,200 | 21Dec - 4Jan |
INCLUSIONS
- Return transport in a 4X4 safari vehicle from Nairobi
- 3 days 2 nights’ accommodation
- Meals on Full Board – Breakfast, Lunch and Dinner
- Comprehensive Game drives in Safari vehicle
- Services of a Professional Safari guide
EXCLUSIVE
- Park entry fees
- Tips
NOTE: MINIMUM STAY LIMITS AND CHRISTMAS SUPPLEMENTS APPLY
RATES BASED ON 7 PAX IN A VEHICLE
There are no reviews yet.