Hotel | Per person sharing | Solo occupancy | Child sharing | Meal plan | Validity |
---|---|---|---|---|---|
Jumbo resort | 44,600 | 59,400 | 30,300 | AI | 7Jan - 21Apr |
Twiga resort | 49,100 | 63,800 | 30,200 | AI | 7Jan - 21Apr |
Lily palm | 41,300 | 50,900 | 29,500 | HB | 8Jan - 31Mar |
39,000 | 47,800 | 28,300 | HB | 1Apr - 15Jun | |
41,300 | 50,900 | 29,500 | HB | 16Jun - 16Jul | |
43,700 | 53,900 | 30,700 | HB | 17Jul - 10Aug /23Aug - 6Sept | |
46,000 | 57,100 | 31,900 | HB | 11Aug - 22Aug | |
Turtle bay | 56,400 | 64,700 | 36,900 | AI | 4Jan – 14Apr |
59,000 | 68,200 | 38,400 | AI | 15Apr – 21Apr | |
56,400 | 64,700 | 36,900 | AI | 22Apr – 19Dec | |
66,800 | 93,600 | 46,600 | AI | 20Dec - 23Dec | |
88,400 | 125,900 | 52,000 | AI | 24Dec – 3Jan | |
Kobe suite resort | 58,600 | 77,300 | 38,300 | BB | 13Jan – 9Feb |
63,800 | 85,800 | 40,800 | BB | 10Feb - 2Mar | |
58,600 | 77,300 | 38,200 | BB | 3Mar - 10Apr | |
63,800 | 84,700 | 40,7600 | BB | 11Apr - 27Apr | |
Diamonds Malindi | 70,700 | 99,500 | 44,200 | AI | 8Jan - 28Feb |
63,400 | 88,100 | 40,500 | AI | 1Mar - 31Mar | |
60,700 | 83,400 | 39,000 | AI | 1Apr - 30Jun | |
66,000 | 92,500 | 42,000 | AI | 1Jul - 30Sep | |
67,600 | 94,700 | 42,700 | AI | 1Oct - 20Dec | |
Malindi Watamu 2025 flight deals
Home » Tour booking » Malindi Watamu 2025 flight dealsMalindi Watamu 2025 flight deals
Overview
Inclusive
- 4 days 3 nights’ accommodation
- Return economy flight tickets (Subject to availability)
- Return private transfers
- Meals as per the chosen hotel
- Safari vehicle with pop-up roof for game viewing
- Use of hotel facilities & Entertainment
- Kids club available at Turtle Bay and Diamonds Malindi
What’s Not Included
Additional accommodation before and at the end of the tour
Government-imposed increase of taxes and park fees
International flight
Personal items
Tips and gratitude
Reviews
4.33/5
Wonderful
3 verified reviews
Location (4.33/5)
Amenities (4.33/5)
Services (4.33/5)
Price (4.33/5)
Rooms (4.33/5)
Book This Tour
Last Minute Deals
Alternative Packages
(3)
2 days
Tsavo East National Park
$370.00
(3)
3 days
Tsavo East National Park
$635.00
(3)
4 days
Tanzania
$1815.00
(3)
3 days
Maasai Mara National Reserve
$1470.00
(3)
4 days
Maasai Mara National Reserve
$1885.00