- Category
HOTELS | PER PERSON SHARING | SOLO TRAVELLER | CHILD SHARING | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|
SILVER ROCK HOTEL | 40,900 | 57,300 | 31,700 | HB | 20Dec - 02Jan |
JACARANDA BEACH RESORT | 61,400 | 84,900 | 40,500 | FB | 21Dec - 6Jan |
THE ONE WATAMU | 82,300 | 116,300 | 50,900 | HB | 20Dec - 4Jan |
TURTLE BAY RESORT | 110,900 | 158,900 | 63,900 | AI | 24Dec - 3Jan |
SILVER PALM | 124,200 | 176,800 | 71,600 | HB | 22Dec - 04Jan |
INCLUSIONS:
- 5 Days 4 nights’ accommodation
- Meals as per chosen hotel
- Return flight tickets
- Return private transfers
- Access to hotel amenities
- Daily evening entertainment
FLIGHTS ARE SUBJECT TO FARE CHANGE AND AVAILABILITY UPON BOOKING
MINIMUM STAY LIMITS AND FESTIVE SUPPLEMENTS APPLY
There are no reviews yet.