On this 3-day safari, visit Kenya's most famous national park, the Masai Mara. The Maasai Mara National Reserve is one of the highly recommended destinations in Africa for wildlife viewing. Game drives are a great way to experience the park and they take place all year round. If the big cats are what you're looking for on your Kenyan safari, you are guaranteed to spot them at the Maasai Mara. For bird lovers, the Maasai Mara birds come in every color and size with more than 450 bird species, including birds of prey.
Hotel | Tour van | Land cruiser | Validity |
---|---|---|---|
Orng’atuny mara king camp | 25,500 | 29,800 | 5Jan - 30Jun /1Oct-21Dec |
27,700 | 32,000 | 1Jul - 30Sep/22Dec - 4Jan | |
Enkorok mara | 27,700 | 31,900 | 3Jan - 31Mar /1June - 30June /1Oct - 31Oct |
38,200 | 42,500 | 1Jul - 30Sept /22Dec - 2Jan26 | |
23,900 | 28,200 | 1Apr - 31May /1Nov - 21Dec | |
Sentrim Mara | 30,800 | 35,000 | 1Jan - 31March |
35,000 | 39,300 | 1Jul - 31Oct /20Dec - 2Jan 2026 | |
29,600 | 33,900 | 1Apr - 30June/1Nov - 19Dec | |
Simba + Oryx Nature Camp | 34,900 | 39,200 | 1Jul - 31Aug |
29,900 | 34,200 | 1Jan - 31Mar / 16June - 30June /1Sept - 15Oct /1Dec - 31Dec | |
23,700 | 28,000 | 1Apr - 15June /16Oct - 30Nov | |
Eng’ata olerai | 36,300 | 40,600 | 2Jan - 15March/16June - 31Oct / 23Dec - 2Jan |
31,330 | 35,600 | 16March - 15June /1Nov - 22Dec | |
Mara chui | 37,600 | 41,900 | 1Jul - 30Sept /22Dec - 2 Jan |
27,600 | 31,900 | 3Jan - 31March /June /Oct | |
24,400 | 28,700 | 1Apr - 30May / 1Nov - 22Dec | |
Ashnil mara | 62,300 | 66,600 | 15Jul - 15Sept |
44,500 | 48,700 | 21Dec - 4Jan,26/16Jun - 14July /19Sept -30Sept | |
36,600 | 40,900 | 5Jan - 15Mar/1Oct - 20Dec | |
32,600 | 36,900 | 1Jun - 15June | |
Rates are based on 7 pax in a vehicle per person sharing
Rooms are subject to rate change and availability upon booking