- Category
- Location
- Grade
HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | CHILD SHARING | MEAL PLAN | VALIDITY | ||
---|---|---|---|---|---|---|---|
SUN N SAND | 21,800 | 36,900 | 13,000 | HB | 1Sep – 22Dec | ||
AZUL MARGARITA | 26,300 | 37,100 | 14,000 | HB | 1Sep - 30Nov | ||
MILELE BEACH HOTEL | 25,500 | 31,100 | 14,000 | FB | 1Sep - 30Nov | ||
NORTH COAST BEACH HOTEL | 34,400 | 49,700 | 19,450 | FB | 1Sep –22Dec | ||
THE REEF HOTEL | 29,500 | 37,100 | 15,500 | HB | 1Sep - 30Nov | ||
NEPTUNE BEACH RESORT | 37,500 | 54,500 | 19,500 | FB | 1Sep - 30Nov | ||
BAHARI BEACH HOTEL | 38,100 | 56,700 | 20,000 | HB | 1Sep - 30Nov | ||
BAMBURI BEACH HOTEL | 38,700 | 56,700 | 20,500 | AI | 1Sep - 30Nov | ||
PRIDEINN FLAMINGO | 44,900 | 65,500 | 23,500 | AI | 1Sep - 30Nov | ||
PRIDEINN PARADISE | 49,100 | 71,550 | 25,600 | HB | 1Sep - 30Nov | ||
VOYAGER BEACH RESORT | 51,300 | 75,100 | 26,800 | AI | 1Sep - 31Oct | ||
53,500 | 78,700 | 27,900 | AI | 1Nov - 30Nov | |||
SAROVA WHITESANDS BEACH RESORT | 60,700 | 90,300 | 15,700 | FB | 1Sep – 30Nov | ||
TRAVELLERS BEACH RESORT | 61,100 | 82,300 | 31,700 | AI | 1Sep - 31Oct | ||
68,900 | 93,900 | 34,900 | AI | 1Nov – 22Dec |
INCLUSIONS;
- 5 days 4 nights’ accommodation
- Meals as per chosen hotel
- Return SGR tickets
- Return shared transfers
- Daily evening entertainment
- Access to hotel amenities
There are no reviews yet.