Hotel | Per person sharing | Solo occupancy | Child sharing | Meal plan |
---|---|---|---|---|
Clarion Hotel | 11,900 | 16,800 | 6,000 | FB |
Olive gardens | 13,200 | 22,000 | 6,600 | BB |
Swara acacia | 15,400 | 28,150 | 13,200 | FB |
Sakinas at Karen | 19,200 | 24,600 | 9,650 | FB |
Prideinn azure | 22,700 | 33,900 | 11,400 | BB |
Lerruat log | 25,300 | 38,600 | 12,600 | FB |
Kindly note:
- Transport and Activities can be organized at request
- Rooms are subject to availability and rate change at the time of booking
Validity: Till 31Dec,2025