- Category
HOTEL | RATES PER PERSON SHARING |
---|---|
MILIMANI BEACH | 3,413 |
BALMORAL BEACH HOTEL | 3,575 |
WIGOT GARDENS | 4,290 |
THE VIC HOTEL | 4,631 |
BEST WESTERN KISUMU | 5,280 |
JUMUIA HOTEL | 5,400 |
MILSVIEW HOTEL | 5,775 |
SOVEREIGN HOTEL | 7,069 |
CIALA RESORT | 7,125 |
IMPERIAL HOTEL | 7,400 |
GRAND ROYAL SWISS HOTEL | 7,425 |
NB: Rates above are per person sharing
Rates are subject to flight availability and change
- The rates include
- Transport either by SGR /Flight
- Return Transfers to Hotel
- 5 Days accommodation at the selected hotels
- Meals as per the hotel
- Themed Entertainment
- For All-inclusive meal, you enjoy unlimited Alcoholic drinks and non-alcoholic
There are no reviews yet.