Hotel | Per person sharing | Solo occupancy | Child sharing | Meal plan | Validity |
---|---|---|---|---|---|
Sun n sand | 23,600 | 36,500 | 13,400 | FB | 4Jan - 31Mar |
Mombasa continental resort | 37,700 | 53,700 | 19,600 | AI | 4Jan - 28Mar /3May - 31Jul /1Sept - 21Dec |
43,500 | 63,900 | 22,700 | AI | 29Mar - 2May/1Aug - 30Aug | |
58,500 | 88,500 | 30,000 | AI | 22Dec - 3Jan 2026 | |
Severin sea lodge | 42,900 | 60,300 | 15,000 | HB | 3Jan - 17Apr |
50,100 | 74,700 | 15,000 | HB | 18Apr - 21Apr | |
42,900 | 60,300 | 15,000 | HB | 22Apr - 31Oct | |
Bamburi beach hotel | 48,700 | 70,300 | 25,100 | AI | 4Jan – 30Apr |
42,000 | 60,500 | 21,900 | AI | 1May - 30June | |
48,800 | 70,300 | 25,200 | AI | 1Jul - 31Aug | |
45,000 | 64,700 | 23,400 | AI | 1Sept - 30Nov | |
Pride inn Paradise | 52,000 | 71,500 | 26,900 | HB | 3Jan – 31Mar/1Jul-31Aug/1Dec-22Dec |
45,200 | 69,000 | 23,500 | HB | 1Apr – 30Jun | |
121,600 | 237,900 | 61,600 | HB | 23Dec – 2Jan | |
- Upgrade to premium / 1st class SGR or flight available
- Rooms are subject to availability and rate change upon booking