- Category
HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | CHILD SHARING | MEAL PLAN | VALIDITY | ||
---|---|---|---|---|---|---|---|
CORAL BEACH RESORT | 18,000 | 20,000 | 10,000 | BO | 1Sep - 30Nov | ||
KASKAZI BEACH HOTEL | 31,600 | 35,600 | 17,000 | HB | 1Sep - 22Dec | ||
JACARANDA INDIAN OCEAN | 35,600 | 51,200 | 19,000 | HB | 1Sep - 31Oct | ||
31,000 | 41,400 | 16,500 | HB | 1Nov - 22Dec | |||
SAFARI BEACH HOTEL | 35,400 | 47,150 | 18,700 | FB | 1Sep - 31Oct | ||
43,200 | 57,950 | 22,600 | FB | 1Nov - 22Dec | |||
PAPILLON LAGOON REEF | 37,300 | 45,800 | 19,600 | AI | 1Sep - 21Dec | ||
DIANI SEA LODGE | 42,400 | 55,800 | 22,600 | AI | 1Sep - 30Sep | ||
47,200 | 64,400 | 25,000 | AI | 1Oct - 20Dec | |||
LEOPARD BEACH RESORT | 42,800 | 58,400 | 23,000 | HB | 1Sep - 22Dec | ||
BAOBAB BEACH RESORT | 45,200 | 65,800 | 19,000 | AI | 1Sep - 31Oct | ||
48,000 | 70,000 | 19,000 | AI | 1Nov - 30Nov | |||
NEPTUNE VILLAGE BEACH RESORT | 45,400 | 66,200 | 24,200 | AI | 1Sep - 30Nov | ||
DIANI SEA RESORT | 46,400 | 59,600 | 24,600 | AI | 1Sep - 30Sep | ||
51,200 | 68,800 | 26,600 | AI | 1Oct - 20Dec | |||
DIANI REEF BEACH RESORT | 47,000 | 81,200 | 24,600 | FB | 1Sep - 22Dec | ||
SOUTHERN PALMS | 53,400 | 78,000 | 28,200 | AI | 1Sep - 30Nov | ||
67,200 | 98,600 | 34,800 | AI | 1Dec - 22Dec | |||
DIAMONDS LEISURE BEACH | 53,600 | 75,600 | 28,200 | AI | 1Sep - 22Dec | ||
SANDS AT CHALE | 61,300 | 77,750 | 30,100 | HB | 1Sep - 31Oct | ||
SANDS AT NOMAD | 73,700 | 87,200 | 30,400 | BB | 1Sep - 31Oct |
INCLUSIONS;
- 5 days 4 nights’ accommodation
- Meals as per chosen hotel
- Return SGR tickets
- Return shared transfers
- Daily evening entertainment
- Access to hotel amenities
There are no reviews yet.