- Category
HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | VALIDITY | |
---|---|---|---|---|
GRAND WINSTON HOTEL | 6,800 | 9,250 | All Year | |
LAKE NAKURU LODGE | 8150 | 13,000 | 1Apr - 30Jun | |
10,800 | 16,300 | 1Jul - 15Dec | ||
NAKURU SOPA | 8,300 | 12,500 | 1Apr - 30Jun | |
11,150 | 16,200 | 1Jul - 30Sep | ||
10,250 | 14,800 | 1Oct - 23Dec | ||
ALPS HOTEL | 8,650 | 11,850 | All Year | |
MBWEHA CAMP | 9,800 | 9,800 | 1Apr - 30Jun | |
SAROVA LION HILL | 9,900 | 14,800 | 1Apr - 15Jun | |
16,700 | 28,500 | 1Jul - 15Sep | ||
10,800 | 16,700 | 16Sep - 31Oct | ||
LAKE BOGORIA SPA RESORT | 12,300 | 14,850 | 1Mar - 30Jun | |
12,650 | 15,500 | 1Jun - 30Oct | ||
SAROVA WOODLANDS HOTEL & SPA | 13,950 | 19,700 | All Year | |
THE CLIFF | 16,500 | 20,700 | 1Apr - 31May (MON - THU) | |
18,500 | 23,200 | 1Apr - 31May (FRI - SUN) |
INCLUSIONS
- 2 Days 1 night accommodation
- Meals on Full Board i.e. Breakfast, Lunch and Dinner
- Access to hotel amenities
KINDLY NOTE
- Transport and Activities can be organized at request
- Easter and Christmas supplements apply
There are no reviews yet.