Hotel | Tour van | Land cruiser | Validity |
---|---|---|---|
Boma Simba safari lodge | 26,600 | 30,900 | 1Jul - 31Mar |
Man-Eaters camp | 27,700 | 32,000 | 16Dec - 31March /1Jul - 15Dec |
25,800 | 30,000 | 1April - 30June | |
27,800 | 32,000 | 1Jan - 31March | |
30,700 | 35,000 | 1July - 31Oct /20Dec - 2Jan | |
26,400 | 30,700 | 1Apr - 30June /1Nov - 19Dec | |
30,300 | 34,600 | 2Jan - 31Mar /1Jul - 22Dec | |
26,000 | 30,400 | 1Apr - 30Jun | |
37,400 | 41,700 | 18Apr - 21Apr | |
42,000 | 46,400 | 23Dec-1Jan26 | |
30,700 | 35,000 | 16Dec 24 - 31March 25 /1Jul - 15Dec | |
27,800 | 32,000 | 1April - 30June | |
32,600 | 36,900 | 5Jan - 31March / 1Jul - 4Jan,26 | |
26,700 | 31,000 | 1Apr - 30June | |
Salt Lick Safari Lodge | 33,800 | 38,100 | 2Jan - 31Mar /1Jul - 22Dec |
29,400 | 33,700 | 1Apr - 30Jun (Excluding Easter) | |
42,000 | 46,300 | 18Apr - 21Apr | |
45,600 | 49,900 | 23Dec - 1Jan 26 | |
Manyatta Camp | 34,600 | 38,900 | 1Jul - 15Dec /16Dec 24 - 31March 25 |
Severin safari camp | 30,700 | 35,000 | 1Aprl - 30June |
61,300 | 65,500 | 3Jan - 17Aprl | |
66,000 | 70,400 | 18Aprl - 21Aprl | |
61,200 | 65,500 | 22April - 31Oct | |
Note:
- Rates are based on 7 pax in a vehicle per person sharing
- Rooms are subject to availability and rate change at the time of booking