- Category
TWENDE ZANZIBAR ON A BUDGET
HOTELS | PER ADULT IN DOUBLE | MEAL PLAN | VALIDITY |
MINAH’S BUNGALOWS | 570 | BB | LOW SEASON |
JAFFERJI HOUSE | 590 | BB | 1Apr – 30May |
LANGILANGI | 660 | BB | 16Mar – 4Jul |
FUN BEACH | 660 | BB | 1Apr – 30May |
ZANZI MAGIC BOUTIQUE HOTEL | 690 | BB | 1Apr – 31May |
FORODHANI PARK | 700 | BB | 1Jan – 31Dec |
MNARANI BEACH COTTAGES | 700 | BB | 1Mar – 31May |
UROA BAY | 790 | BB | 28Mar – 30Oct |
DOUBLETREE HILTON | 900 | HB | 24Apr – 25Jun |
SULTAN SANDS | 920 | HB | 1Apr – 31May |
PACKAGE INCLUSIONS;
- Return Air Tanzania flight tickets
- Return airport transfers
- 5 Days 4 Nights’ accommodation
- Meals as stated per hotel
- Stone Town Tour
- Spice Island Tour
- Mnemba Island half day excursion
- Sunset Dhow cruise.
EXCLUSIONS;
1 USD daily infrastructure Tax
NOTE; EASTER SUPPLIMENTS AND MINIMUM STAY LIMITS APPLY
FLIGHTS ARE SUBJECT TO PRICE CHANGE AND AVAILABILITY AT THE TIME OF BOOKING
There are no reviews yet.