- Category
- Location
- Grade
- Meal PlanAs Indicated
- ReturnFlight Tickets
- 3* - 5 StarHotels
HOTEL | PPS DOUBLE | PPS TRIPPLE | SOLO TRAVELLER | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|
LANGI LANGI | 63,000 | N/A | 89,100 | BB | 6 Sep - 19 Dec |
MNARANI BEACH | 63,700 | 50,200 | 84,000 | BB | 1 sep - 22 Dec |
UROA BAY | 81,000 | 72,200 | 99,700 | BB | 1 Sep - 30 Oct |
86,300 | 76,700 | 106,700 | BB | 31 Oct - 18 Dec | |
FLAME TREE COTTAGES | 82,500 | 74,400 | 112,100 | BB | 1 Sep - 20 Dec |
OCEAN PARADISE RESORT | 94,100 | 83,600 | 113,300 | HB | 1 Sep - 31 Oct |
89,000 | 80,300 | 106,800 | HB | 1 Nov - 19 Nov | |
DIAMONDS MAPENZI | 105,000 | 93,200 | 140,400 | AI | 1 Sep - 22 Dec |
BLUEBAY HOTEL | 105,300 | 96,800 | 133,300 | HB | 1 Sep - 21 Dec |
THE ROYAL BEACH | 123,600 | 113,200 | 171,900 | AI | 1 Sep - 31 Oct |
121,000 | 110,800 | 167,700 | AI | 1 Nov - 22 Dec | |
BREEZES BEACH CLUB | 134,900 | 126,400 | N/A | HB | 1 Sep - 31 Oct |
97,400 | 91,400 | N/A | HB | 1 Nov - 22 Dec | |
NEPTUNE PWANI | 135,400 | 123,700 | 187,500 | AI | 1 Nov - 22 Dec |
ESSQUE ZALU | 155,900 | 127,800 | 231,400 | HB | 1 Sep - 22 Dec |
213,500 | 153,900 | 272,100 | HB | 1 Sep - 31 Oct | |
ZANZI RESORT | 187,600 | 165,800 | 238,600 | HB | 1 Nov - 20 Dec |
INCLUSIONS
- Economy Return Flight tickets including all taxes
- Airport Transfers to & from the hotel in a private car
- 4 Nights’ Accommodation in a standard room as stated above
- Meals as Per hotel meal plan
- Tours at request
KINDLY NOTE
- Activities available at request:
- spice, prison & stone tour
- Evening sundowners
- Safari blue at Mnemba island
- All other excursions
- Daily infrastructure fee applies (payable at hotel)
- Flights are subject to price change
There are no reviews yet.