- Category
HOTELS | TOUR VAN | LAND CRUISER | VALIDITY |
---|---|---|---|
SENTRIM TSAVO | 33,600 | 37,000 | 1Jul - 31Oct |
SOPA LODGE | 37,800 | 41,200 | 1Jul - 31Oct |
AA AMBOSELI | 40,600 | 44,000 | 1Jul - 31Aug |
ELERAI CAMP | 40,600 | 44,000 | 1Jul - 31Oct |
KIBO SAFARI CAMP | 49,600 | 53,000 | 1Jul - 31Oct |
TAWI LODGE | 57,800 | 61,200 | 1Jul - 30Sep |
TULIA SAFARI CAMP | 59,800 | 63,250 | 16Jul - 15Sep |
INCLUSIONS
- Return transport in a 4X4 safari vehicle
- 3 days 2 nights’ accommodation
- Meals on Full Board – Breakfast, Lunch and Dinner
- Comprehensive Game drives in Safari vehicle
- Services of a Professional Safari guide
EXCLUSIVE
- Park entry fees
- Tips
RATES BASED ON 7 PAX IN A VEHICLE
There are no reviews yet.