- Category
- Location
- Grade
HOTELS | TOUR VAN | LAND CRUISER | VALIDITY | |
---|---|---|---|---|
SENTRIM AMBOSEL | 26,250 | 31,300 | 1Jul - 31 Oct | |
AA AMBOSELI | 23,650 | 28,750 | 1Jul - 31Aug | |
19,000 | 24,100 | 1Sep - 31Oct | ||
SOPA AMBOSELI LODGE | 26,050 | 31,100 | 1Jul - 30Sep | |
24,350 | 29,400 | 1Oct - 23Dec | ||
KILIMA SAFARI CAMP | 49,500 | 54,550 | 1Aug - 31Oct | |
KIBO SAFARI CAMP | 37,850 | 42,950 | 1Jul - 31 Oct | |
34,050 | 39,100 | 1Nov - 20Dec | ||
OL TUKAI LODGE | 39,900 | 44,900 | 1Jul - 30Sep | |
TAWI LODGE | 45,500 | 50,550 | 1Jul - 30Sep | |
TULIA AMBOSELI SAFARI CAMP | 51,850 | 56,900 | 16Jul - 15Sep | |
40,200 | 45,250 | 1Oct - 19Dec |
INCLUSIONS
- Return transport in a 4X4 safari vehicle
- 3 days 2 nights’ accommodation
- Meals on Full Board – Breakfast, Lunch and Dinner
- Comprehensive Game drives in Safari vehicle
- Services of a Professional Safari guide
EXCLUSIVE
- Park fees
- Tips
RATES ARE BASED ON 7 PAX IN A VAN AND 6 PAX IN A CRUISER
EASTER SUPPLEMENT APPLY
There are no reviews yet.