- Category
HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | CHILD SHARING | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|
SAFARI BEACH HOTEL | 36,700 | 51,700 | 19,400 | HB | 1Feb - 28Mar/ 1Apr - 30Apr |
39,800 | 56,300 | 20,900 | HB | 29Mar - 31Mar | |
PAPILLON LAGOON | 41,500 | 59,600 | 21,800 | AI | 4Jan - 1Apr |
35,800 | 51,000 | 18,900 | AI | 2Apr - 30Apr | |
DIANI REEF BEACH RESORT | 49,500 | 84,700 | 27,800 | FB | 1Feb - 30Jun/ 1Jul - 21Dec |
55,500 | 85,500 | 31,800 | FB | 29Mar - 1Apr | |
95,500 | 145,500 | 43,800 | FB | 22Dec - 2Jan | |
DIANI SEA LODGE | 50,700 | 68,300 | 26,400 | AI | 1Feb - 30Apr |
41,100 | 55,100 | 21,600 | AI | 1May - 8Jul | |
48,300 | 62,300 | 25,200 | AI | 9Jul - 30Sep | |
53,100 | 71,900 | 27,600 | AI | 1Oct - 20Dec | |
77,100 | 105,500 | 39,600 | AI | 21Dec - 4Jan | |
BAOBAB BEACH RESORT | 52,500 | 75,900 | 23,800 | AI | 3Jan - 28Mar |
53,500 | 77,500 | 23,800 | AI | 2Apr - 30Apr/ 1Sep - 31Oct | |
ELEVEN PEARL BOUTIQUE HOTEL | 51,800 | 65,400 | 26,900 | FB | 1Feb - 28Mar/ 10Jul - 19Dec |
71,600 | 94,300 | 36,800 | FB | 29Mar - 1Apr/ 20Dec - 2Jan | |
44,300 | 54,600 | 23,196 | FB | 2Apr - 9Jul | |
NEPTUNE VILLAGE BEACH RESORT | 53,700 | 77,700 | 28,000 | AI | 4Jan - 28Mar |
55,700 | 40,700 | 29,000 | AI | 2Apr - 30Jun | |
PINEWOOD BEACH RESORT & SPA | 55,500 | 80,500 | 28,800 | FB | 1Feb - 30Jun |
DIANI SEA RESORT | 54,700 | 73,900 | 28,400 | AI | 5Jan - 14Apr |
45,100 | 61,500 | 23,600 | AI | 20Jun - 8Jul | |
52,300 | 66,700 | 27,200 | AI | 9Jul - 30Sep | |
57,500 | 76,700 | 29,800 | AI | 1Oct - 20Dec | |
81,900 | 112,300 | 42,000 | AI | 21Dec - 4Jan | |
SWAHILI BEACH RESORT | 63,500 | 96,300 | 32,800 | HB | 1Feb - 27Mar/ 1Aug - 22Dec |
87,500 | 130,300 | 44,800 | HB | 28Mar - 2Apr | |
53,500 | 81,500 | 27,800 | HB | 2Apr - 31Jul | |
101,900 | 153,500 | 52,000 | HB | 23Dec - 3Jan | |
SOUTHERN PALM | 75,900 | 111,100 | 39,000 | AI | 4Jan - 30Apr |
69,500 | 101,500 | 35,800 | AI | 1Sep - 30Nov | |
53,900 | 78,100 | 28,000 | AI | 1May - 30Jun | |
SANDS AT CHALE | 78,000 | 114,000 | 32,300 | HB | 1Feb - 30Apr/ 11Jun - 24Dec |
118,000 | 170,000 | 54,300 | HB | 25Dec - 5Jan | |
NEPTUNE PALM | 77,700 | 113,700 | 40,000 | AI | 4Jan - 28Mar |
79,700 | 116,700 | 41,000 | AI | 2Apr - 30Jun | |
DIAMOND LEISURE GOLF RESORT AND SPA | 84,140 | 123,460 | 43,120 | AI | 8Jan - 29Feb |
71,020 | 103,780 | 36,560 | AI | 1Mar - 31Mar/ 1Jul - 20Dec | |
61,660 | 89,740 | 31,880 | AI | 1Apr - 30Jun |
INCLUSIONS;
- 5 days 4 nights’ accommodation
- Meals as per chosen hotel
- Return SGR tickets
- Return shared transfers
- Daily evening entertainment
- Access to hotel amenities
NOTE:
Upgrade to First class SGR and Private Transfers available
Christmas and Easter supplements apply
Minimum stay limits apply
There are no reviews yet.