- Grade
HOTELS | LOCATION | PER PERSON SHARING | SOLO TRAVELLER | CHILD SHARING | VALIDITY |
---|---|---|---|---|---|
CITY AVENUE HOTEL (MUTEENA) 3* | DEIRA | 875 | 990 | 790 | 1Jun - 15Sep |
BEST WESTERN PREMIER 4* | DEIRA | 880 | 1,020 | 790 | 1Apr - 15Sep |
HYATT PLACE JUMEIRAH 4* | AL MINA | 885 | 1,030 | 755 | 1May - 31Aug |
CITYMAX HOTEL BUR DUBAI 3* | BUR DUBAI | 890 | 1,040 | 780 | 1May - 15Sep |
WESOTT HOTEL BUR DUBAI 2* | BUR DUBAI | 895 | 1,050 | 790 | 1Mar - 30Apr |
HAMPTON BY HILTON DUBAI AIRPORT 3* | AL QUISAIS | 960 | 1,180 | 790 | 20Feb - 31Mar |
INCLUSIONS:
- 04 nights accommodation
- Daily breakfast
- Return flight tickets
- Return private transfers
- Dubai city tour on shared basis
- Creek dhow cruise with dinner and transfers
- Standard desert safari
EXCLUSIONS:
- Tourism dirham fee
- Meals other than those specified
- Any expense of personal nature
NOTE: Visa with travel insurance available
FLIGHTS ARE SUBJECT TO FARE CHANGE AND AVAILABILITY
There are no reviews yet.