- Category
HOTEL | STAR | PP SHARING RATE ON DBL OCCUPANCY (USD) |
---|---|---|
ALOFT DEIRA CREEK CITY CENTRE | 4 STAR | 218 |
AVANI HOTEL DEIRA | 5 STAR | 206 |
AVENUE HOTEL DEIRA | 4 STAR | 190 |
CITY AVENUE HOTEL DEIRA | 3 STAR | 182 |
COPTHORNE HOTEL DEIRA | 4 STAR | 201 |
COPTHORNE HOTEL DUBAI AIRPORT | 4 STAR | 201 |
CROWNE PLAZA DEIRA (Valid Till 30th SEP) | 5 STAR | 241 |
CROWNE PLAZA SHEIKH ZAYED ROAD (Valid Till 30th SEP) | 5 STAR | 266 |
FORTUNE PEARL DEIRA | 3 STAR | 182 |
HAMPTON BY HILTON DUBAI AIRPORT | 3 STAR | 182 |
HILTON GARDEN INN AL MINA BUR DUBAI | 4 STAR | 198 |
HILTON GARDEN INN AL MURAQABAT DEIRA | 4 STAR | 195 |
HYATT PLACE BANIYAS SQARE (Valid Till 30th SEP) | 4 STAR | 218 |
HYATT PLACE DUBAI AL RIGGA (Deira) | 4 STAR | 198 |
HYATT PLACE DUBAI AL WASL (Deira) | 4 STAR | 198 |
HYATT PLACE DUBAI JUMEIRAH (Valid Till 30th SEP) | 4 STAR | 214 |
HYATT REGENCY DEIRA (Valid Till 30th SEP) | 5 STAR | 239 |
IBIS STYLES DUBAI AIRPORT | 3 STAR | 182 |
MILLENNIUM PLACE DUBAI MARINA (Valid Till 15th SEP) | 5 STAR | 360 |
MILLENNIUM PLAZA SHEIKH ZAYED ROAD (Valid Till 30 May) | 5 STAR | 219 |
OMEGA HOTEL BUR DUBAI | 4 STAR | 201 |
PARK REGIS KRIS KINN BUR DUBAI | 5 STAR | 222 |
STELLA DI MARE DUBAI MARINA | 5 STAR | 360 |
STUDIO M ARABIAN PLAZA DEIRA | 3 STAR | 185 |
WYNDHAM DUBAI MARINA | 4 STAR | 360 |
There are no reviews yet.