- Category
HOTEL | DOUBLE (PPS) | TRIPPLE (PPS) | SOLO | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|
AZUL Beach | 33,000 | 30,700 | 42,500 | HALF BOARD | 04 JAN - 21 DEC |
Plaza Beach | 33,300 | 32,040 | 47,600 | HALF BOARD | 04 JAN - 21 DEC |
North Coast Hotel | 34,700 | 36,500 | 44,000 | HALF BOARD | 03 JAN - 22 DEC |
The Reef Hotel Mombasa | 37,400 | 34,300 | 47,200 | HALF BOARD | 03 JAN - 22 DEC |
Sun N Sand | 42,600 | 36,300 | 42,900 | ALL INCLUSIVE | JAN – 31 JUL |
Neptune Beach Resort | 39,500 | 36,600 | 54,200 | ALL INCLUSIVE | 1- 14TH APRIL |
41,600 | 38,280 | 57,400 | ALL INCLUSIVE | 19 APR -30 JUNE | |
Pride Inn Paradise Beach | 47,500 | 43,600 | 65,800 | HALF BOARD | 1 Mar- 30 Apr |
44,200 | 39,500 | 61,600 | HALF BOARD | MAY-JULY | |
Nyali Sun Africa | 37,900 | 37,500 | 62,900 | ALL INCLUSIVE | 03 JAN - 22 DEC |
Pride Inn Flamingo Beach | 49,500 | 45,800 | 65,000 | ALL INCLUSIVE | 1 Mar – 30 Apr |
45,500 | 41,000 | 67,100 | ALL INCLUSIVE | 1 MAY - 30 NOV | |
Voyager Beach Resort | 48,530 | 45,680 | 67,650 | ALL INCLUSIVE | 25 APR - 15 JUL |
Sarova White Sands | 61,100 | - | 90,500 | HALF BOARD | 03 JAN - 22 DEC |
Severeign | 37,900 | 36,400 | 40,800 | HALF BOARD | 1 Apr - 30 Jun |
THE RATES ABOVE INCLUDES
- Accommodation for 2 days 1 night
- Meals on bed & breakfast
- Hotel with Magical views and lakefront or proximity to the lake
- Various activities like boat riding, fishing, (organized according to clients interests)
- Access to hotel amenities like wifi, swimming
- NB: Rates are based on self-drive.
- Flight packages available on request
There are no reviews yet.