- Category
HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | CHILD SHARING | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|
JAMBO HOUSE LAMU | 25,000 | 31,400 | 25,000 | HB | 22Dec - 01Jan |
MSAFINI MANGO TOP ROOF HOTEL | 46,600 | 48,600 | 32,600 | HB | 15Dec -10Jan |
PEPONI HOTEL | 88,600 | 128,600 | 52,600 | BB | 15Feb - 29Feb |
THE MAJLIS RESORT | 135,200 | 199,000 | 76,900 | HB | 21Dec -05Jan |
MANDA BAY | 190,200 | 207,800 | 117,600 | HB | 21Dec -04Jan |
INCLUSIONS:
- 05 days 04 nights accommodation
- Return flight tickets
- Return private transfers
- Meals as per chosen hotel
- Access to hotel amenities
- Daily evening entertainment
NOTE:
- CHRISTMAS SUPPLEMENTS AND MINIMUM STAY LIMITS APPLY
- FLIGHTS ARE SUBJECT TO FARE CHANGE AND AVAILABILITY
There are no reviews yet.