- Category
HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | CHILD SHARING | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|
JAMBO HOUSE LAMU | 24,600 | 30,600 | 24,600 | HB | 01 July -22Dec |
MSAFINI MANGO TOP ROOF HOTEL | 37,600 | 46,600 | 32,600 | HB | 01 Sept - 30Nov |
PEPONI HOTEL | 73,600 | 106,600 | 52,600 | BB | 01March - 14Dec |
THE MAJLIS RESORT | 100,000 | 119,800 | 59,600 | HB | 06 Jan - 20Dec |
MANDA BAY | 141,800 | 159,400 | 84,600 | HB | 05Jan -20Dec |
INCLUSIONS:
- 05 days 04 nights accommodation
- Return flight tickets
- Return private transfers
- Meals as per chosen hotel
- Access to hotel amenities
- Daily evening entertainment
FLIGHTS ARE SUBJECT TO FARE CHANGE AND AVAILABILITY
There are no reviews yet.