- Category
- Location
- Grade
HOTELS | TOUR VAN | LAND CRUISER | VALIDITY |
---|---|---|---|
MARA CHUI | 36,200 | 40,400 | 1Jul - 30Sep |
AA MARA | 50,000 | 54,200 | 1Jul - 31Aug |
SEKENANI CAMP | 53,000 | 57,200 | 1Jul - 15Sep |
MARA MAISHA | 64,000 | 68,200 | 1Jul - 31Oct |
SAROVA MARA | 69,000 | 73,200 | 1Jul - 15Sep |
INCLUSIONS:
- Return transport in a 4X4 safari vehicle from Nairobi
- 3 days 2 nights’ accommodation
- Meals on Full Board – Breakfast, Lunch and Dinner
- Comprehensive Game drives in Safari vehicle
- Services of a Professional Safari guide
EXCLUSIVE
- Park entry fees
- Tips
RATES BASED ON 7 PAX IN A VEHICLE
There are no reviews yet.