HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | CHILD SHARING | MEAL PLAN | VALIDITY |
AZUL MARGARITA BEACH RESORT | 30,500 | 42,100 | 16,000 | FB | 1April - 31Aug |
THE REEF HOTEL | 37,100 | 50,100 | 19,500 | HB | 1July - 31Aug |
BAMBURI BEACH HOTEL | 45,100 | 65,000 | 23,300 | AI | 01July - 30Nov |
TRAVELLERS BEACH RESORT | 66,700 | 94,700 | 34,200 | FB | 01July - 31Aug |
SAROVA WHITE SANDS | 68,700 | 112,700 | 19,200 | HB | 16Feb - 22Dec |
INCLUSIONS;
- 5 days 4 nights’ accommodation
- Meals as per chosen hotel
- Return SGR tickets
- Return Shared transfers
- Daily evening entertainment
- Access to hotel amenities
NOTE;
Upgrade to 1st class SGR and flight packages available
There are no reviews yet.