- Category
- Location
- Grade
HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | MEAL PLAN | VALIDITY |
---|---|---|---|---|
WEST LERRUAT HOTEL | 4,300 | 7,200 | BB | 25April- 31Dec |
COMFORT GARDENS | 6,000 | 10,000 | BB | 25April- 31Dec |
MUA HILLS GATE AWAY | 8,500 | 12,500 | HB | 25April- 31Dec |
JACARANDA NAIROBI HOTEL | 9,000 | 15,000 | BB | 01 March- 31 Dec |
BRACKEN HURST | 9,800 | 13,200 | HB | 25April- 31Dec |
LERRUAT LOG RESORT | 11,600 | 17,300 | FB | ,02 April - 19 Dec |
INCLUSIONS:
- 02 days 01 Night accommodation
- Meals as per chosen hotel
- Access to hotel amenities
KINDLY NOTE: Transport and Activities can be organized at request
There are no reviews yet.