- Category
- Location
- Grade
PER ADULT IN DOUBLE | SOLO TRAVELER | VALIDITY | |
---|---|---|---|
DOVE NEST LODGE | 4,250 | 6,400 | 1Jan - 20Dec |
PEPPERCORN RESORT | 5,000 | 7,400 | 1Jan - 20Dec |
NAIVASHA WEST BEACH RESORT | 6,400 | 7,900 | 1Jan - 20Dec |
MASADA HOTEL | 6,650 | 9,350 | 1Jan - 22Dec |
PANORAMA PARK | 6,900 | 7,900 | 1Jan - 20Dec |
OSOTUA RESORT | 8,600 | 14,800 | 1Jan - 20Dec |
LAKE NAIVASHA CRESCENT CAMP | 10,800 | 15,200 | 1Jan - 31Mar/ 1Jul - 15Dec |
8,700 | 11,900 | 1Apr - 30Jun | |
ELMER RESORT | 11,300 | 18,700 | 2Jan - 19Dec |
16,250 | 25,500 | 20Dec - 2Jan | |
GREAT RIFT VALLEY LODGE | 12,000 | 18,000 | 3Jan - 28Mar/ 2Apr - 30Jun/ 1Nov - 22Dec |
13,600 | 20,400 | 29Mar - 1Apr | |
13,100 | 19,600 | IJul - 31Oct | |
15,900 | 23,900 | 23Dec - 2Jan | |
LAKE NAIVASHA COUNTRY CLUB | 12,000 | 19,100 | 1Jan -29Feb/ 1Apr - 30Jun/ 1Oct - 19Dec |
14,400 | 24,000 | 29Mar - 1Apr | |
14,400 | 23,100 | 1Jul - 30Sep | |
SAWELA LODGE | 12,300 | 18,700 | 1Jan - 23Dec |
SIMBA LODGE | 12,650 | 18,500 | 3Jan - 24Mar |
ENASHIPAI RESORT AND SPA | 15,700 | 21,100 | 1Jan - 20Dec |
INCLUSIONS
- 2 days 1night accommodation
- Meals on Full Board i.e. Breakfast, Lunch and Dinner
- Access to hotel amenities
KINDLY NOTE
- Transport and Activities can be organized at request
- Easter and Christmas supplements apply
There are no reviews yet.